| Carrier | Service | Divisor | Threshold (cu in) | Cap | Citation |
|---|---|---|---|---|---|
| FedEx | first-overnight | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | priority-overnight | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | standard-overnight | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | 2day-am | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | 2day | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | express-saver | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | ground | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| FedEx | home-delivery | 139 | No threshold (every package) | none | FedEx Service Guide 2026, Terms and Conditions (U.S.), "Dimensional Weight" (printed p. 135): "Dimensional weight is calculated by multiplying the length by width by height of each package in inches and dividing the total by 139" — applicable services: All Services. https://www.fedex.com/content/dam/fedex/us-united-states/services/Service_Guide_2026.pdf (Jan 5, 2026) |
| USPS | priority-mail-express | 139 | 1728 | 70 lb | DMM 113.1.3.2 Determining Dimensional Weight for Rectangular Parcels (rev. 7-12-26): "If the result exceeds 1,728 cubic inches, divide the result by 139 and round up (see 604.7.0) to the next whole number to determine the dimensional weight in pounds. If the dimensional weight exceeds 70 pounds, the customer pays the 70-pound price." https://pe.usps.com/text/dmm300/113.htm#a_1_3_2 (Jul 12, 2026) |
| USPS | priority-mail | 139 | 1728 | 70 lb | DMM 123.1.3.2 Determining Dimensional Weight for Rectangular Parcels (rev. 7-12-26): "If the result exceeds 1,728 cubic inches, divide the result by 139 and round up (see 604.7.0) to the next whole number to determine the dimensional weight in pounds. If the dimensional weight exceeds 70 pounds, the customer pays the 70-pound price." https://pe.usps.com/text/dmm300/123.htm#a_1_3_2 (Jul 12, 2026) |
| USPS | ground-advantage | 139 | 1728 | 70 lb | DMM 133.1.4.2 Determining Dimensional Weight for Rectangular Parcels (rev. 7-12-26): "If the result exceeds 1,728 cubic inches, divide the result by 139 and round up (see 604.7.0) to the next whole number to determine the dimensional weight in pounds. If the dimensional weight exceeds 70 pounds, the customer pays the 70-pound price." https://pe.usps.com/text/dmm300/133.htm#a_1_4_2 (Jul 12, 2026) |
Each side is rounded up to the whole inch; a non-rectangular parcel's volume is multiplied by 0.785 first; the quotient is rounded up to the next whole pound.